Description
Printing Method | Thermal Line | |
Printing Speed | 250mm/s | |
Resolution | 203dpi | |
Effective Printing Width | 72mm & 48mm | |
Printing Setting | Support adjustment for the header margin, line space, receipt width and barcode height | |
PCBA | Main chip | Page Mode GD207/Non-Page Mode GD107 |
RAM | 8MB/ 32KB | |
FLASH | 4MB | |
Character | Character Set | ANK,GB18030(Chinese) |
Print Font | ANK: 12 x24,9×17, Chinese: 24 x 24 | |
Character per Line | 48-font A/64-font B | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 80mm & 58mm(compatiable 58mm paper) | |
Paper Roll Diameter | Max: 80.0mm | |
Paper Supply Method | Drop-in paper load | |
Reliability | MCBF | 60 million lines |
Auto Cutter | 1.5 million cuts | |
TPH | 150km | |
Barcodes | UPCA/UPCE/EAN13/EAN8/CODE39/I25/CodeBar/CODE128/CODE93/CODE11/MSI/QRCORE/PDF417 | |
Emulation | ESC/POS/OPOS | |
Driver | Win2003/XP,Win7,Win8,Win10,iOS, Android, Linux,MacOS | |
Sensor | Paper End Sensor, Paper Near End Sensor(Optional) | |
Drawer Port | RJ11 | |
Interface | USB/ETHERNET | |
Network | Wire | TCP/IP Ethernet interface (10M/100M) |
Power Supply (Adapter) | AC100 ~240V(± 10%) DC 24V, 2.5A | |
Auto cutter | Type | straight knife |
Life | 1,500,000 cuts | |
Physical | Printer Dimension (WxLxH) | 198*144*145mm |
Environment parameters: | Working temperature: -20℃—70℃ Working humidity: 0℃—40℃ Storing temperature : 5%—95% Storing humidity:20%—85% | |
Remarks | 3PCS Blue light Normal:The light on Abnormal:The light flashes |
|
Application | Restaurant, Department Store, Kitchen, Convenience Store, Specialty Retail, Super market |
Reviews
There are no reviews yet.