Description
| Light source type | the wave length is 620mm Light brightness can set by code |
| Imaging sensor | CMOS |
| Image Resolution | 640*480 pixels |
| Barcode precision | ≥ 5mil |
| Printing Contrast Ratio | ≥ 30% |
| Bacode Type | 2D : QR, Data Matrix, PDF417 |
| 1D : Code 128,EAN-8, EAN-13,Interleaved 2 of 5,UPC-A, Code 39,UPC-E, | |
| Scanning speed | 100times/s |
| Reading Mode | Auto-sensing Continuously read mode |
| Scanning angle | Clockwise/anticlockwise : ±360° |
| Up and down : ±60° | |
| Left and right : ±60° | |
| Interface | USB (rs232 optional) |
| External dimensions(L x W x H) | 113*76*65mm |
| Weight | 240g |
| Packing | 50pcs/CTN |
| prompting Mode | Buzzer and LED indicator |
| Maximum power consumption | 1300mw |
| Working voltage | DC5V |
| Working current | 260ma |
| Standby current | 40ma |
| Cable length | 1.5M |
| Manual | 1 |
| Storage temperature | -40°C ~ 60°C |
| Work temperature | 0°C ~ 50°C |
| Relative humidity | 0 ~ 95% |
| Anti-knock | working fine after fall from 2m height |
| IP | IP52 |







Reviews
There are no reviews yet.