Description
Screen : | 8inch |
OS : | Windows |
CPU : | J1900 |
Memory : | 2G RAM, 32G ROM |
Multiple languages: | supported |
Ethernet : | RJ_45 100M(100-1000M optional) |
Code scanner : | 1d/2d Bar code reader |
Option : | Wifi, speaker, POE power supply |
Color: | white, black |
Identification reading system code: | 1D: PDF417, Data Matrix (ECC200, ECC000, 050, 080, 100,140), QR Code, Hanxin code; 2D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codebar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 11, UCC/EAN-128, GS: Databar, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc. |
Image sensor: | 752*480 CMOS; |
Reading identification accuracy: | ≥3mil |
Reviews
There are no reviews yet.