Description
| Printing | Resolution | 203dpi |
| Printing method | Direct Thermal | |
| Printing speed | 150mm/s | |
| Printing width | 48mm/56mm(optional) | |
| Interface | USB,Cash drawer,Bluetooth/Wifi(optional) | |
| Media | Media Paper Type | Label paper, continuous paper |
| Media width | Min: 20mm, Max: 60mm | |
| Media height | Min: 00mm, Max 150mm | |
| Media Thickness | 0.06-0.14mm | |
| Paper Bin Capacity | D=80mm | |
| Accessories | External Media Holder (Optional) | |
| Character Set | GB18030 (Simplified Chinese) | |
| Character font | Print font | ASCII Font A: 12*24 |
| ASCII Font B: 9*17 | ||
| Chinese characters 24×24 | ||
| Power | 48mm version 8.5V 2A 56mm version 12V 2A |
|
| Barcodes | Barcode type | Code 39, 39C, I25, Code 93, ITF25, EAN128, Code 128, Codabar, EAN-8, EAN8+2, EAN8+5, EAN-13, EAN13+2, EAN13+5, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPCE+5 MSIC, ITF14, EAN14, CODE11, POST |
| QRCODE, PDF417(Optional) | ||
| Environment | Working Environment | temperature: 0~45℃ |
| humidity: 20-90% | ||
| Storage Environment | temperature: -10~60℃ | |
| humidity: 10-90%(paper exclused) | ||
| Physical | Printer Dimension (LxWxH) | 152*115*120mm |
| Weight | 730g | |




Reviews
There are no reviews yet.