Description
Performance Parameter | ||
Optical Source | laser | |
Auto-sensing | Support | |
Image Resolution | ≥3.5mil | |
Minimum Contrast | ≥ 30% | |
Barcode Types | Code128, EAN-13, EAN-8, Code39,UPC-A, UPC-E, Codabar,Interleaved 2 of 5,ISSN,ISBN,ISBT128, Code 93, UCC/EAN-128, GS1, Matrix 25(Europe),MATRIX 25(Japan),Industrial25,ITF6,ITF14,RSS,Plessey,MSI-Plessey,Standard 25,Databar,Code11,Code32 ,and so on | |
Decoding Speed | 100 times/ second | |
Barcode Sensitivity | Tilt | ±65° |
Rotate | ±42° | |
Deflection | ±60° | |
Data Interface Port | USB TTL232 RS232 | |
Mechanical and Electric Performance | ||
Size(Length x Width x Height) | 156mm×64mm×91 mm | |
Weight (except cable) | 108g | |
Indicator | siren 和LED | |
Max.Power | 875mw | |
Working Voltage | 5V (under 6V) | |
Current | Max.Current | 175mA |
Working Current | 50mA~175mA | |
Stand-by Current | 50mA | |
Environmental Parameter | ||
Storage Temperature | -40°C ~ 60°C | |
Working Temperature | 0°C ~ 50°C | |
Relative Humidity | 0 ~ 95% | |
Height Range | 1.5m | |
IP Rating | IP52 |
Reviews
There are no reviews yet.