Description
Light Sources | Red LEDPS |
Decoding Code | Interleaved 2of 5,ITF-6,ITF-14,ISBN, Code 93, Code 11, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Industrial 2 of 5, Code 128, EAN-13, EAN-8,Code 39, UPC-A, UPC-E, Codabar, Standard 2 of 5, Plessey, MSI-Plessey, MSI-Plessey, GS1 Composite Code, PDF417, Data Matrix, QR Code, Maxicode |
Optional Code | China Post, NEC 2 of 5 , Code 11, GS1 Databar,Han Xin code |
Scan Angle | Rotation 360°, skew±55° , pitch ±55° |
Field of view | Horizon 37°,Vertical 28° |
Precision | ≥5mil |
Print Contrast | ≥20% |
Interface | 2.4G+USB |
Package Dimesions | 179*148*85mm |
Package Weights | 400g |
Cable Length | 1m |
Battery capacity | 2000mAH |
Working Voltage | 3.3V |
Working Current | 180~240ma |
Working temperature | -20°°C~65°C |
Drop | 1.5m |
Depth of field | CODE39 45mm~125mm(5mil) EAN13 60mm~260mm(13mil) QR 45mm~175mm(15mil) DM55mm~130mm(10mil) PDF417 45mm~140mm(6.7mil) |
Reviews
There are no reviews yet.