Description
| Light Source | Visible Laser Diode 650nm |
| Scan Pattern | 20 lines Omnidirectional: 5 fields of 4 parallel lines |
| Scan Speed | 1500 scans/s |
| Print Contrast | 30% @ UPC/EAN 100% |
| Minimum Resolution | 4mil |
| Depth of Field | 0-220mm for 0.33mm UPC/EAN 100% |
| Host System Interfaces | USB, RS232,USB-VCP |
| Visual Indicators | Two color LED (blue & red) |
| Beeper Operation | Programmable tone & volume |
| Size | L × W × H:100mm × 111mm × 147mm |
| Weight | 310g |
| Material | ABS + PC |
| Cable | Standard 2M straight |
| Voltage | 5 Volts |
| Static Current | 250mA |
| Laser Class | Meet the Grade I National Criteria for Laser Safety |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | 5% to 85% relative humidity, non-condensing |
| Light Levels | Daylight, 5000Lux |
| Shock | Designed to withstand 1.5M drops |
| DECODE CAPABILITY | UPC/EAN/JAN, UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 & JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN |
| 128, Code 93, Interleaved 2 of 5 (ITF), Addendum 2 of 5, MSI/Plessy, Code 32 (Italian Pharmacode), RSS 14, RSS Limited, RSS | |
| Expanded, Industry 2 of 5,Standard 2 of 5. |







Reviews
There are no reviews yet.