Description
Barcode Reading Method | 2D OMNI directional reading | |
Color | Black+white | |
Resolution | 4mils | |
Image (Pixels) | 648 pixels (H)x488 pixels (V) | |
1D Barcode Scanning | Support | |
2D Barcode Scanning | Support | |
Scan Barcode on the Phone | Support | |
Scan Barcode on the Computer | Support | |
Reading indication | Buzzer and LED Light | |
Data Transfer Method | USB/RS232 | |
Interface | RS-232; USB: USB COM, USBHID keyboard, | |
Length of data cable | 1.5m | |
Sensor | CMOS | |
Scanning method | Manual trigger scan,auto-sensing scan,continuous scan | |
Scanning angle | Horizontal angle: 40°, Vertical angle: 30° | |
Operating Voltage | 5 VDC (+/- 10%) | |
Operating Current | < 300 mA | |
Print Contrast | 15% | |
Drop resistance | 1.2m | |
Compatible System | Android/ IOS/ Windows system | |
Scanning speed | 300times/s | |
Motion Tolerance | 2.05M/s | |
Product Dimensions | 10.1 x 10.5 x 16.2cm | |
Product Weight | 306g | |
Decoding Capability | 1D | Code 39 (Code 32), Code 128, UPC/EAN/JAN, Code 93, Interleaved 2 of 5, Codabar, Matrix 2 of 5, Industrial 25(Straight 2 of 5 Industrial) |
2D | Aztec Code; Data Matrix; MaxiCode; QRCode;HANXIN;MicroQR Code | |
Optional Barcode | 1D | China Post(Hong Kong 2 of 5), NEC 2 of 5, Code 11,MSI Plessey, GS1 Databar(RSS), Korea Post, Trioptic code39, GS1 Composite Code, Telepen |
2D | MicroPDF417, Aztec Code, Codablock, MaxiCode,Chinese Sensible Code | |
Depth of Field | 1D / Linear Codes: 5 mils: 0 to 6cm / 0 to 2.4 in 7 mils: 0 to 10cm / 0 to 3.9 in 10 mils:0 to 11cm / 0 to 4.3in 13 mils UPC: 0 to 15cm / 0 to 5.9in 2D Codes: 6 mils PDF417: 0 to 8cm / 0 to 3.1in 10 mils Data Matrix: 0 to 11cm / 0 to 4.3in 10 mils PDF417: 0 to 13cm / 0 to 5.1 in 15 mils PDF417: 0 to 20cm / 0 to 7.9in 24 mils Data Matrix: 0 to 21cm / 0 to 8.4 in |
|
Operating Temperature | 0 to 40 °C | |
Storage Temperature | -40 to 70°C | |
Humidity | 5 – 95% | |
Guaranteed | 1years |
Reviews
There are no reviews yet.